Share Information
For Shareholders
Investor Reports
News & Info
Investment Services
Share Price
Misys plc 10-MAR-10 16:45 GMT |
|||
|---|---|---|---|
| Current Price | 241.30 | Bid | 241.10 |
| Volume | 4,599,739 | Ask | 241.30 |
| Net Change | 5.00 | % Change | 2.12 |
| Day High | 241.30 | Year High | 245.70 |
| Day Low | 236.60 | Year Low | 78.00 |
| Day Open | 237.00 | Last Close | 236.30 |
|
Interactive Tools - click on icon to access: Market data delayed by 20 min, provided by (disclaimer)
|
|||
Allscripts Healthcare Solutions Inc 10/03/2010 20:39 |
|||
|---|---|---|---|
| Current Price | 19.44 | Bid | 19.44 |
| Volume | 700,833 | Ask | 19.45 |
| Net Change | 0.05 | % Change | N/A |
| Day High | 19.55 | Year High | 22.21 |
| Day Low | 19.26 | Year Low | 7.78 |
| Day Open | 19.40 | Last Close | 19.39 |
Market data delayed by 20 min, provided by (disclaimer)
|
|||
Share Price
| Share Price: | 10-MAR-10 |
| 241.30 | 16:45 GMT |
